Whitebox Model Specs
Last updated
Last updated
If you’re using one of our older Whitebox models and have recently changed broadband package (speed-tier), it is possible that your Whitebox cannot handle your new speeds. If your new speed-tier exceeds the capabilities of your Whitebox, the results reported may become unreliable. If they were to become unreliable, they cannot be used in any of the national broadband reports. See below for the capabilities of each Whitebox model.
Platform reference | Release date | Maximum measurable speed | Wireless capabilities |
skwb9p | 2023 | 2.5 Gbps down, 1 Gbps up | 2.4 Ghz and 5 Ghz Wi-Fi 6 |
Platform reference | Release date | Maximum measurable speed | Wireless capabilities |
skwb8p | 2022 | 1 Gbps down, 1 Gbps up | 802.11a/b/g/n/ac, 2.4 Ghz and 5 Ghz |
Platform reference | Release date | Maximum measurable speed | Wireless capabilities |
skwb9 | 2021 | 2.5 Gbps down, 1 Gbps up | 802.11ax/b/g/n/ac, 2.4 Ghz and 5 Ghz |
Platform reference | Release date | Maximum measurable speed | Wireless capabilities |
skwb8 | 2016 | 1 Gbps down, 1 Gbps up | 802.11a/b/g/n/ac, 2.4 Ghz and 5 Ghz |
If your download or upload speeds exceed the maximum measurable speed for your Whitebox, please contact our support team at community@samknows.com.